Home | Contact Us   
 
About Us
Our Profile
Our Vision
Strategic Direction
Historic Landmarks
Corporate Structure
Reinsurers
Investor Relations
Shareholders
IPO Details
Financial Reports
Financial Highlights
Historical Charts
Corporate Governance
General Meetings
Products
For Individuals
For Businesses
Press Room
Ανακοινώσεις
Announcements
Careers
Job Vacancies
Application Form
 

Atlantic Insurance Company Public Ltd

Name 31/12
2004
31/12
2005
31/12
2006
31/12
2007
31/12
2008
31/12
2009
31/12
2010
31/12
2011
31/12
2012
Frangoullis Andreas   19.92% 19.92% 20.07% 20.79% 20.79% 18.84% 19.44% 20.03% 20.17%
Pyrishis Emilios   22.53% 22.57% 22.57% 23.28% 23.48% 20.22% 20.82% 21.43% 21.39%
Pyrishis Giorgos 20.21% 20.21% 19.06% 19.78% 19.98% 11.39% 11.79% 12.06% 12.04%
Marathovouniotis Nicos    6.79%  6.82%  6.76%  6.98%  6.98% 5.96% 5.96% 5.96% 5.96%
Piraeus Bank (Cyprus) Ltd  0.00%  0.00%  0.00%  0.00%  2.66% 21.70% 21.70% 19.91% 19.91%
OTHERS 30.55% 30.48% 31.54% 29.17% 26.11% 21.89% 20.29% 20.61% 20.53%
   
print this page Print email this page Send go to the top of the page Top
© 2004 Atlantic Insurance Co. Ltd  ::   Disclaimer
 Built by BDigital | E-Consulting by Netessence Powered by WebStudio