Loading...
Atlantic Insurance Co. Public Ltd
Accident Care & Road Assistance 77772424
topic
Home  /  Investor Relations  /  Main Shareholders

Main Shareholders

Atlantic Insurance Company Public Ltd

Name  31/12/19
31/12/20
31/12/21 31/12/22 31/12/23 31/12/24 31/12/25 Number of Shares 31/12/24
Pyrishis Emilios  * 24,61% 25,02% 25,35% 25,35% 25,35% 24,17% 24,17%  9.411.320
Frangoullis Andreas  * 20,37% 20,82% 21,20% 21,20% 21,20% 21,22% 21,22% 8.265.755
Pyrishis Giorgos 9,29% 9,29% 9,29% 9,29% 9,29% 10,47% 10,47% 4.079.592
Piraeus Bank SA - 9,99% 9,99% 9,99% 9,99% 9,99% 9,99% 3.892.954
Maria Marathovouniotou 5,98% 5,98% 5,98% 5,98% 5,98% 5,98% 5,98% 2.329.122
Frou Frou Investments Ltd 3,70% 3,74% 3,76% 3,76% 3,76% 4,61% 5,11% 1.988.734
Alpha Bank Cyprus Ltd - - - - - - 4,57% 1.780.918
Astrobank Public Co Ltd 19,91% 9,99% 9,99% 9,99% 9,99% 9,99% - -
OTHERS 25,82% 24,89% 24,18% 24,18% 24,18% 24,14% 18,48% 7.195.276
TOTALS 100%  100%  100%  100% 100% 100%  100% 38.943.671 
* Including shares held by related persons

Subscribe to our mailing list